Parents will not be allowed in the gym during evaluations – no exceptions.
| Leagues | Age Group (Predominant Age) | Number of Teams (Approximate) | Players Per Team (Typical) |
|---|---|---|---|
| American League (Major) | 10, 11, & 12 year olds eligible | 1 to 4 | 12 |
| National League (Major) | 10, 11, & 12 year olds eligible | 2 to 8 | 12 |
| Northern League (Minor) | 9-12 year olds eligible | 2 to 10 | 11 to 12 |
| 7 & 8 League (Development) | 7 and 8 year olds eligible | 10 to 12 | 10 to 11 |
| Tee Ball (development) | 5 and 6 year olds eligible | 6 to 8 | 9 to 10 |
* A league-wide exception is given for players who have birthdays falling within the months of May, June, and July, and who normally go to school at the higher grade. These players may decide to play up a level. This exception applies only to 4 year olds who are entering Kindergarten; 6 year olds who are entering 2nd grade; and 8 year olds who are entering 4th grade.